Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 10:50 UTC on 11/3/10 Temperature |
13.6°C |
|
| Dew Point | -0.4 °C | ||
| Humidity | 38% | ||
| Barometer (local) | 1012.2mb Rate 0.0mb /sec |
||
| Wind Direction | E° | ||
| Heat Index | 13.5 °C | ||
| Rainfall for Today | 0 mm | ||
| Total Rainfall | 1381mm | ||
| Today's Extremes | |||
| High Temperature | 14.7°C at 10:27 | ||
| Low Temperature | 6.8°C at 5:23 | ||
| High Heat Index | 14.4°C at 10:27 | ||
| Peak Wind Gust | 4khp at 9:46 | ||
| Astronomical Data | |||
| Sunrise | 7:13 | ||
| Sunset | 18:58 | ||
| Moonrise | 4:51 | ||
| Moonset | 15:03 | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet