Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 20:30 UTC on 3/9/10 Temperature |
21.6°C |
|
| Dew Point | 19.9 °C | ||
| Humidity | 90% | ||
| Barometer (local) | 1009.2mb Rate -0.5mb /sec |
||
| Wind Direction | SSW° | ||
| Heat Index | 24.7 °C | ||
| Rainfall for Today | 16 mm | ||
| Total Rainfall | 1460mm | ||
| Today's Extremes | |||
| High Temperature | 24.7°C at 8:28 | ||
| Low Temperature | 21.4°C at 19:27 | ||
| High Heat Index | 26.5°C at 17:14 | ||
| Peak Wind Gust | 5khp at 8:28 | ||
| Astronomical Data | |||
| Sunrise | 7:31 | ||
| Sunset | 20:27 | ||
| Moonrise | 1:25 | ||
| Moonset | 16:46 | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet