Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 6:40 UTC on 9/2/10 Temperature |
10.9°C |
|
| Dew Point | 0.9 °C | ||
| Humidity | 50% | ||
| Barometer (local) | 1003.2mb Rate -0.1mb /sec |
||
| Wind Direction | ESE° | ||
| Heat Index | 11.3 °C | ||
| Rainfall for Today | 0 mm | ||
| Total Rainfall | 1176mm | ||
| Today's Extremes | |||
| High Temperature | 10.9°C at 5:30 | ||
| Low Temperature | 7.1°C at 0:31 | ||
| High Heat Index | 11.4°C at 6:25 | ||
| Peak Wind Gust | 4khp at 6:23 | ||
| Astronomical Data | |||
| Sunrise | 7:53 | ||
| Sunset | 18:27 | ||
| Moonrise | 4:53 | ||
| Moonset | 14:15 | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet