Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 15:10 UTC on 4/7/09 Temperature |
31.6°C |
|
| Dew Point | 10.9 °C | ||
| Humidity | 28% | ||
| Barometer (local) | 1009.2mb Rate -0.0mb /sec |
||
| Wind Direction | ESE° | ||
| Heat Index | 30.2 °C | ||
| Rainfall for Today | 0 mm | ||
| Total Rainfall | 618mm | ||
| Today's Extremes | |||
| High Temperature | 32.6°C at 14:08 | ||
| Low Temperature | 23.4°C at 5:07 | ||
| High Heat Index | 30.7°C at 15:06 | ||
| Peak Wind Gust | 4khp at 5:10 | ||
| Astronomical Data | |||
| Sunrise | 6:41 | ||
| Sunset | 21:25 | ||
| Moonrise | 19:24 | ||
| Moonset | 3:51 | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet