Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.0  20.4   4/1/12   5.3  18/1/12 1489    0    29   1  15   6/1/12 WNW1018.1   51
2    12.1  17.2   3/2/12   7.7   5/2/12  220    0     3   2  12   4/2/12 WNW1010.3   59
---------------------------------------------------------------------------------------
TOT  12.0  20.4   4/1/12   5.3   1/1/12 1708    0    32   1  15   6/1/12 WNW1017.1   52

HEAT BASE: 60.0
COOL BASE: 60.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.4  16.0    12:22   8.5     0:00   49    0     3   1   5     0:00 WNW1011.1   61
2    12.5  16.7    13:11   8.6     2:51   47    0     0   1   6    23:36 WNW1009.6   57
3    14.7  17.2    12:17  13.2     1:16   45    0     0   3   9    23:24 ESE1006.1   71
4    11.3  14.7    13:16   8.4    23:53   49    0     0   2  12     5:42 WNW1011.3   48
5     9.6  14.0    11:58   7.7     5:10   29    0     0   1   5    12:35 WNW1015.5   55
---------------------------------------------------------------------------------------
TOT  12.1  17.2   3/2/12   7.7   5/2/12  220    0     3   2  12   4/2/12 WNW1010.3   59

HEAT BASE: 60.0
COOL BASE: 60.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    15       5:34     6/1/12          0       1:00     1/1/12          4
Humidity                     92       9:19     4/1/12         16      11:54     1/1/12         52
Out Temp                   20.4      12:39     4/1/12        5.3       2:02     1/1/12       12.0
Raw Barometer            1032.3       7:45    19/1/12      990.2       7:15     6/1/12     1016.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    12       5:42     4/2/12          0       3:00     1/2/12          5
Humidity                     91       1:44     1/2/12         24      11:39     2/2/12         59
Out Temp                   17.2      12:17     3/2/12        7.7       5:10     5/2/12       12.1
Raw Barometer            1016.3       0:00     1/2/12     1002.2      16:01     3/2/12     1009.5

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Gust                     5      12:35          0       2:00          3
Humidity                     66       7:35         34      11:06         55
Out Temp                   14.0      11:58        7.7       5:10        9.6
Raw Barometer            1016.3       0:00     1012.2      12:16     1014.6

 


Today's  Data File

5/2/12
Time        Wind Gust   Humidity       Temp  Raw Barom Temp Out H  DailyRain
                  mps          %         °C        hPa         °C         mm
0:00                3         53        8.4     1016.3        8.4          0
1:00                3         61        8.4     1016.3        8.5          0
2:00                3         62        8.0     1016.3        8.5          0
3:00                3         56        8.5     1016.3        8.5          0
4:00                3         55        8.8     1015.3        8.8          0
5:00                3         62        7.8     1015.3        8.8          0
6:00                3         63        7.9     1015.3        8.8          0
7:00                3         65        7.8     1014.3        8.8          0
8:00                3         66        8.0     1014.3        8.8          0
9:00                2         59        9.5     1014.3        9.5          0
10:00               3         46       12.3     1014.3       12.3          0
11:00               3         35       13.6     1013.2       13.6          0
12:00               2         35       13.9     1013.2       14.0          0
13:00               5         55       11.5     1012.2       14.0          0
14:00               4         59       10.3     1012.2       14.0          0

 


Yesterday's Data File

 

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet