Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.3 21.1 1/1/10 4.4 24/1/10 1458 0 101 1 13 1/1/10 WNW1011.1 56
2 12.7 24.0 23/2/10 5.2 3/2/10 1324 0 116 1 14 13/2/10 WNW1007.8 57
3 13.7 27.8 30/3/10 6.4 12/3/10 1427 0 145 1 14 4/3/10 ESE1016.6 57
4 16.9 24.0 24/4/10 11.4 7/4/10 1289 0 22 1 10 18/4/10 WNW1015.4 54
5 19.7 27.9 31/5/10 12.2 25/5/10 1249 0 7 1 13 15/5/10 WNW1011.9 46
6 23.4 31.8 12/6/10 15.0 2/6/10 1093 0 12 1 10 21/6/10 WNW1011.5 47
7 27.3 36.1 17/7/10 -19.5 27/7/10 1013 0 6 0 8 25/7/10 WNW1013.0 46
8 27.5 37.1 15/8/10 21.9 31/8/10 1007 0 1 0 9 31/8/10 WNW1012.6 43
9 24.3 30.8 1/9/10 18.6 1/9/10 318 0 42 1 7 5/9/10 WNW1013.0 56
---------------------------------------------------------------------------------------
TOT 19.4 37.1 15/8/10 -19.5 1/1/1010178 0 452 1 14 13/2/10 WNW1012.5 51
HEAT BASE: 60.0
COOL BASE: 60.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.9 30.8 14:39 18.6 3:49 36 0 0 1 5 13:21 WNW1012.3 32
2 24.6 29.6 13:57 20.4 6:08 35 0 0 1 5 15:48 ESE1014.3 39
3 23.4 24.7 8:28 20.5 22:39 37 0 18 1 5 8:28 ESE1012.1 74
4 22.8 27.7 15:07 20.1 5:51 37 0 18 0 5 10:56 WNW1011.3 74
5 24.4 29.9 15:16 20.7 4:56 36 0 0 0 7 13:28 WNW1014.5 55
6 25.1 30.5 14:32 21.2 5:52 35 0 0 0 4 9:01 WNW1013.7 51
7 24.8 29.0 12:47 21.1 6:55 35 0 0 2 6 14:43 ESE1012.5 47
8 25.9 28.6 15:38 24.3 7:30 34 0 0 1 5 1:10 ESE1012.6 64
9 23.7 28.0 12:30 20.6 19:45 33 0 6 0 5 16:35 WNW1014.0 67
---------------------------------------------------------------------------------------
TOT 24.3 30.8 1/9/10 18.6 1/9/10 318 0 42 1 7 5/9/10 WNW1013.0 56
HEAT BASE: 60.0
COOL BASE: 60.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 14 2:27 13/2/10 0 0:00 1/1/10 4 Humidity 97 1:40 10/3/10 10 16:02 1/1/10 51 Out Temp 37.1 13:00 15/8/10 -19.5 15:18 1/1/10 19.4 Raw Barometer 1034.3 23:03 17/3/10 988.2 13:02 10/2/10 1011.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 7 13:28 5/9/10 0 0:00 1/9/10 3 Humidity 97 3:00 4/9/10 10 14:23 1/9/10 56 Out Temp 30.8 14:39 1/9/10 18.6 3:49 1/9/10 24.3 Raw Barometer 1015.3 11:07 5/9/10 1008.2 0:00 1/9/10 1012.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 5 16:35 0 0:00 3 Humidity 91 19:49 39 3:42 67 Out Temp 28.0 12:30 20.6 19:45 23.6 Raw Barometer 1015.3 9:22 1011.2 4:22 1013.2
Today's Data File
9/9/10
Time Wind Gust Humidity Temp Raw Barom Temp Out H DailyRain
mps % °C hPa °C mm
0:00 2 70 25.3 1013.2 25.3 0
1:00 2 60 25.4 1013.2 25.4 0
2:00 3 49 25.5 1013.2 25.5 0
3:00 3 40 25.8 1012.2 25.8 0
4:00 3 47 25.1 1012.2 25.8 0
5:00 2 49 24.3 1011.2 25.8 0
6:00 2 76 22.5 1012.2 25.8 0
7:00 2 77 22.7 1012.2 25.8 0
8:00 3 72 24.6 1013.2 25.8 0
9:00 3 69 22.7 1014.3 25.8 1
10:00 2 79 21.0 1014.3 25.8 1
11:00 2 76 22.8 1014.3 25.8 1
12:00 2 57 25.6 1013.2 26.1 1
13:00 2 45 25.6 1013.2 28.0 1
14:00 1 71 24.5 1013.2 28.0 3
15:00 1 55 27.1 1013.2 28.0 3
16:00 3 51 26.2 1013.2 28.0 3
17:00 5 76 21.2 1014.3 28.0 4
18:00 4 82 20.8 1014.3 28.0 5
19:00 3 87 21.1 1014.3 28.0 6
20:00 2 91 20.6 1012.2 28.0 6
21:00 3 86 21.0 1013.2 28.0 6
22:00 3 79 20.9 1014.3 28.0 6
Yesterday's Data File
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet