TAORMINA Reports by meteo.it9obk.org
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.9 18.9 17/1/08 -19.4 15/1/08 266 0 26 0 4 30/1/08 WNW1022.1 51
2 12.0 18.9 5/2/08 5.0 13/2/08 594 0 25 2 6 7/2/08 WNW1025.5 64
3 14.0 22.8 13/3/08 6.7 8/3/08 1374 0 16 2 11 25/3/08 WNW1010.8 60
4 16.3 25.6 12/4/08 8.9 4/4/08 1040 0 26 2 7 15/4/08 WNW1013.0 61
5 21.0 28.3 26/5/08 12.2 8/5/08 46 0 25 1 5 13/5/08 ENE1017.6 54
6 23.6 33.3 26/6/08 -19.4 8/6/08 1067 094528304378693025792 2 6 20/6/08 ENE1015.3 55
7 28.0 36.7 8/7/08 -19.4 2/7/08 35 0 14 1 9 22/7/08 NE1016.6 47
8 25.3 36.7 15/8/08 -19.4 13/8/08 3 0 24 1 9 31/8/08 WNW1017.0 53
9 22.3 36.1 8/9/08 -19.4 21/9/08 945 0 25 2 6 13/9/08 WNW1015.4 61
10 20.3 25.6 3/10/08 -19.4 30/10/08 45 0 14 2 10 4/10/08 WNW1016.6 78
11 16.3 23.9 4/11/08 9.4 20/11/08 1275 0 21 2 11 28/11/08 WNW1017.8 68
12 16.7 21.1 1/12/08 9.4 5/12/08 2 0 24 8 8 30/12/08 SSE1015.0 57
---------------------------------------------------------------------------------------
TOT 17.7 36.7 8/7/08 -19.4 15/1/08 6701 0 0 2 11 25/3/08 WNW1015.6 61
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.7 21.1 11:15 11.1 22:35 0 0 0 8 8 1:40 SSW1015.0 57
2 16.7 18.3 10:55 10.0 2:55 0 0 0 8 8 0:15 SSW1015.0 57
3 16.7 17.8 13:40 13.3 20:00 0 0 0 8 8 0:00 SSW1015.0 57
4 16.7 17.2 12:35 11.1 22:35 0 0 1 8 8 0:00 SSW1015.0 57
5 16.7 11.1 0:05 9.4 1:45 0 0 0 8 8 0:05 SSW1015.0 57
---------------------------------------------------------------------------------------
TOT 16.7 21.1 1/12/08 9.4 5/12/08 0 0 24 8 8 30/12/08 SSE1015.0 57
HEAT BASE: 65.0
COOL BASE: 65.0
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet