Current Local Weather Conditions (Lazzāro) by meteo.it9obk.org
[Select Refresh to Update]
Weather Links |
Conditions
at 10:28 UTC on 3/9/10 Temperature |
26.1°C |
|
| Dew Point | 22.2 °C | ||
| Humidity | 79% | ||
| Barometer (local) | 966.0mb Rate -0.0mb /sec |
||
| Wind Direction | SSE° | ||
| Heat Index | 28.4 °C | ||
| Rainfall for Today | 0 mm | ||
| Total Rainfall | 788mm | ||
| Today's Extremes | |||
| High Temperature | 26.1°C at 10:08 | ||
| Low Temperature | 25.6°C at 7:48 | ||
| High Heat Index | 28.5°C at 10:08 | ||
| Peak Wind Gust | 0khp at 7:48 | ||
| Astronomical Data | |||
| Sunrise | 7:31 | ||
| Sunset | 20:26 | ||
| Moonrise | 1:25 | ||
| Moonset | 16:45 | ||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet